Astrological Symbols Table
Below is a table of various astrological symbols encompassing Zodiac Signs, Planets, Asteroids, and special points/angles.
Astrological Symbols Table Download (PDF)
You also can download a printable copy here in a PDF version.
Astrological Symbols Table
Category | Symbol | Name |
---|---|---|
Zodiac Signs | Aries | |
Taurus | ||
Gemini | ||
Cancer | ||
Leo | ||
Virgo | ||
Libra | ||
Scorpio | ||
Sagittarius | ||
Capricorn | ||
Aquarius | ||
Pisces | ||
Planets | ☉ | Sun |
☽ | Moon | |
☿ | Mercury | |
Venus | ||
Mars | ||
♃ | Jupiter | |
♄ | Saturn | |
♅ | Uranus | |
♆ | Neptune | |
♇ | Pluto | |
Asteroids | ⚷ | Ceres |
⚸ | Chiron | |
⚳ | Juno | |
⚴ | Pallas | |
⚵ | Vesta | |
Special Points | Asc | Ascendant (Rising) |
MC | Midheaven | |
Notes:
- The Ascendant (or Rising sign) is the sign that was rising on the eastern horizon at the time of birth. It’s associated with the First House (1H).
- Midheaven (MC) represents the highest point in the chart at the time and place of birth, associated with career and public life.